Scheduler-oriented night summary of latiss on 2026-06-09ΒΆ
This report is a summary of a night of observing designed to understand scheduler behavior during the night, identify scheduler problems, and otherwise monitor scheduler performance.
Sunset: 21:45:01Z, evening 12Β°: 22:45:32Z, morning 12Β°: 10:39:19Z, Sunrise: 11:39:52Z
| MJD | LST | UTC | Chile/Continental | |
|---|---|---|---|---|
| event | ||||
| sunset | 61200.906273 | 153.782731 | 2026-06-09 21:45:01.962653+00:00 | 2026-06-09 17:45:01.962653-04:00 |
| sun_n12_setting | 61200.948295 | 168.952094 | 2026-06-09 22:45:32.669413+00:00 | 2026-06-09 18:45:32.669413-04:00 |
| sun_n18_setting | 61200.968606 | 176.284014 | 2026-06-09 23:14:47.525435+00:00 | 2026-06-09 19:14:47.525435-04:00 |
| sun_n18_rising | 61201.423654 | 340.550095 | 2026-06-10 10:10:03.742236+00:00 | 2026-06-10 06:10:03.742236-04:00 |
| sun_n12_rising | 61201.443975 | 347.885423 | 2026-06-10 10:39:19.414266+00:00 | 2026-06-10 06:39:19.414266-04:00 |
| sunrise | 61201.486024 | 3.064546 | 2026-06-10 11:39:52.456801+00:00 | 2026-06-10 07:39:52.456801-04:00 |
| moonrise | 61201.272356 | 285.933406 | 2026-06-10 06:32:11.527041+00:00 | 2026-06-10 02:32:11.527041-04:00 |
| moonset | 61201.750730 | 98.619578 | 2026-06-10 18:01:03.047656+00:00 | 2026-06-10 14:01:03.047656-04:00 |
| night_middle | 61201.196148 | 258.423638 | 2026-06-10 04:42:27.209727+00:00 | 2026-06-10 00:42:27.209727-04:00 |
Sun Ξ±=78.0Β°, Ξ΄=23.0Β° Moon Ξ±=10.0Β°, Ξ΄=8.0Β°
| RA | dec | alt | az | phase | |
|---|---|---|---|---|---|
| sun | 78.006142 | 22.977890 | -82.170177 | 171.024520 | NaN |
| moon | 9.666965 | 7.690977 | -22.552076 | 94.089558 | 37.281663 |
No survey visits for the night
Visit mapΒΆ
Value timelinesΒΆ
Select a value to plot in the subplot on the right using the dropdown at the top of that subplot.
No visits for this night.
Night visit metric mapsΒΆ
In all of the maps that follow, annotations are similar to those of the "Visit Map" above:
- The orange disk shows the coordinates of the moon.
- The brown disk shows the coordinates of the sun.
- The green line (oval) shows the ecliptic.
- The blue line (oval) shows the plane of the Milky Way.
Maps of numbers of visits and depthΒΆ
No survey visits from AuxTel on this night.
Not running on Simonyi, skipping depth section
DDF CadenceΒΆ
No DDF visits
The y-axis (height of the vertical bars) represents the accumulated effective exposure time, teff (as defined above) accumulated over all exposures on the field for the night, colored by filter.
Observation Reason HourglassΒΆ
The hourglass plot below shows the observation reason for each visit over the past month. Each horizontal band represents a timeline for a day. The gray background shows twilight, while the black background is fully night. The moon rises or sets where the dotted line crosses each night's horizontal line, and transits where the thick solid line crosses it.
Visit detailsΒΆ
No visits