The table below compares measured or calculated mass numbers for the LAT with values obtained from a partially updated simulation geometry.
| Subsystem | Measured/calc mass | Simulated mass | Meas - Sim | % Diff |
|---|---|---|---|---|
| TKR | 524.487 | 453.701 | 70.786 | 13.5 |
| CAL | 1381.731 | 1310.580 | 71.151 | 5.1 |
| ACD | 281.633 | 153.839 | 127.794 | 45.4 |
| Mech | 351.546 | 121.316 | 230.230 | 65.5 |
| DAQ Elec | 242.469 | 189.224 | 53.245 | 22.0 |
| TOTAL | 2788.966 | 2228.660 | 560.306 | 20.0 |
Some part of the discrepancy is understood and can be remedied quickly. For example, radiators and cabling not included in the model at all currently account for 80 kg (mechanical) and 31 kg (electrical), respectively. However the > 10% shortfall in TKR and the huge underestimate for ACD are unsettling, to say the least!
As of xmlGeoDbs tag v1r39 some additions have been made to the mechanical and electrical categories within the LAT, and the homogeneous cylindrical "spacecraft" has been replaced with reasonably correct representations of a few of the more massive components: primary structure, optical bench, propellant tank and propellant. Total mass of these components is about 710 kg. Here is a revised version of the table above:
| Subsystem | Measured/calc mass | Simulated mass | Meas - Sim | % Diff |
|---|---|---|---|---|
| TKR | 524.487 | 453.701 | 70.786 | 13.5 |
| CAL | 1381.731 | 1310.580 | 71.151 | 5.1 |
| ACD | 281.633 | 153.839 | 127.794 | 45.4 |
| Mech | 351.546 | 233.616 | 117.93 | 33.5 |
| DAQ Elec | 242.469 | 220.254 | 22.215 | 9.2 |
| TOTAL | 2788.966 | 2371.99 | 416.976 | 15.0 |
Additional spacecraft components (skirt and batteries) have been added. Total spacecraft mass for xmlGeoDbs v1r39p3 is about 850 kg.
The measured/calculated figures come from LAT-TD-00564-12, dated April 24, 2006. The summary table from p. 10 of this document is reproduced below.
| Para | Calc | Meas | Total | |
|---|---|---|---|---|
| TKR | 0.000 | 0.000 | 524.487 | 524.487 |
| CAL | 0.000 | 0.000 | 1381.731 | 1381.731 |
| ACD | 0.000 | 0.000 | 281.633 | 281.633 |
| Mech | 14.000 | 4.797 | 332.749 | 351.546 |
| DAQ Elec | 0.250 | 35.572 | 206.647 | 242.469 |
| Systems | 7.100 | 0.000 | 0.000 | 7.100 |
| LAT Total | 21.350 | 40.369 | 2727.247 | 2788.966 |
Figures for the simulation come from a diagnostic program which reads the xml geometry description, including materials, and calculates masses by material and by logical volume type, and writes out the information The per-material table is reproduced below, with an additional column indicating subsystem.
| Material Name | # Log. Vol. | # Phys. Vol. | Volume (cubic cm) | Mass (grams) | Subsystem |
|---|---|---|---|---|---|
| ACD_Be | 2 | 10 | 6657 | 12315 | ACD |
| ACD_FOAM05 | 2 | 5 | 226267 | 11313 | ACD |
| ACD_Polystyrene | 28 | 147 | 89576 | 92442 | ACD |
| Al_1lb | 2 | 224 | 780701 | 12491 | TKR |
| Al_3lb | 2 | 80 | 291498 | 14021 | TKR |
| Alsc | 1 | 1 | 2941342 | 1000056 | spacecraft |
| CAL_Al | 6 | 224 | 21181 | 57232 | CAL |
| CAL_Polystyrene | 3 | 6208 | 6948 | 7171 | CAL |
| CAL_Si | 2 | 6144 | 163 | 392 | CAL |
| C_closeout | 6 | 1216 | 62035 | 72582 | TKR |
| CarbonFiber | 5 | 6304 | 28671 | 45873 | CAL |
| CsI | 1 | 1536 | 266056 | 1199912 | CAL |
| GASU_electronics | 1 | 1 | 29835 | 15571 | electronics |
| Grid_Al | 8 | 136 | 44898 | 121316 | mechanical |
| HIB_electronics | 1 | 5 | 50625 | 12999 | electronics |
| PDU_electronics | 1 | 1 | 22781 | 11100 | electronics |
| SIU_electronics | 2 | 5 | 50625 | 32499 | electronics |
| Solar_Al | 2 | 4 | 45707 | 123502 | spacecraft |
| Solar_Si | 1 | 2 | 60000 | 144000 | spacecraft |
| TEM_electronics | 1 | 16 | 132590 | 117055 | electronics |
| TKR_Si | 1 | 576 | 29959 | 71902 | TKR |
| Tkr_MCM_board | 1 | 576 | 5254 | 9458 | TKR |
| Tkr_wall | 2 | 64 | 22444 | 57008 | TKR |
| Tray_bot_bias | 1 | 288 | 13107 | 14247 | TKR |
| Tray_bot_face | 4 | 320 | 15707 | 23624 | TKR |
| Tray_top_face | 2 | 288 | 24342 | 30768 | TKR |
| Vacuum | 52 | 3732 | 285223484 | 0 | |
| W | 1 | 3072 | 2472 | 47719 | TKR |
| W_alloy | 1 | 1024 | 5675 | 99881 | TKR |
| blanket | 5 | 7 | 302152 | 37769 | ACD |
| Totals (no vac) | 95 | 28484 | 5579279 | 3496218 |
See also version for tag v1r39.
| Created: 2 Mar 2007 Last revised: |
J. Bogart |